Bikes
New Bikes
ADAMS ORIGINAL FOLDER
Medium
Sizing Chart
| Age Range | Height Range | Bike Size |
|---|---|---|
| 2-4 years | 2' 8" - 3' 3" | 12" wheel |
| 3-5 years | 3' 3" - 3'6" | 14" wheel |
| 4-6 years | 3' 5" - 4' 0" | 16" wheel |
| 5-7 years | 3' 8" - 4' 1" | 18" wheel |
| 5-8 years | 3' 11" - 4' 3" | 20" wheel |
| 7-11 years | 4' 2" - 4' 8" | 24" wheel |
| 10+ years | 4' 7" - 5' 2" | 26" wheel |
| Youth/Adult | 4' 11" - 5' 3" | X-Small |
| Youth/Adult | 5' 2" - 5' 6" | Small |
| Adult | 5' 6" - 5' 10" | Medium |
| Adult | 5' 9" - 6' 2" | Large |
| Adult | 6' 1" - 6' 5" | X-Large |
$400.00
Steel frame, designed for children aged 4-6
Simple single-speed is easy to pedal and ride
Patented, folding frame for easy storage and transport
Compatible with most 26" and 700c lead bicycles
Low center of gravity offers increased stability to parents and children
Best-in-class steel hitch + 4 adapters will fit almost any seatpost
Full chainguard and bashguard for enhanced durability
Includes safety flag for maximum visibility on the road
New Bikes
ADAMS ORIGINAL FOLDER COMPACT
Small
Sizing Chart
| Age Range | Height Range | Bike Size |
|---|---|---|
| 2-4 years | 2' 8" - 3' 3" | 12" wheel |
| 3-5 years | 3' 3" - 3'6" | 14" wheel |
| 4-6 years | 3' 5" - 4' 0" | 16" wheel |
| 5-7 years | 3' 8" - 4' 1" | 18" wheel |
| 5-8 years | 3' 11" - 4' 3" | 20" wheel |
| 7-11 years | 4' 2" - 4' 8" | 24" wheel |
| 10+ years | 4' 7" - 5' 2" | 26" wheel |
| Youth/Adult | 4' 11" - 5' 3" | X-Small |
| Youth/Adult | 5' 2" - 5' 6" | Small |
| Adult | 5' 6" - 5' 10" | Medium |
| Adult | 5' 9" - 6' 2" | Large |
| Adult | 6' 1" - 6' 5" | X-Large |
$400.00
ADAMS ORIGINAL TRAIL-A-BIKE!
Steel frame, designed for children aged 3-5
Shorter reach and cranks, smaller chain ring and narrow handlebar
Simple single-speed is easy to pedal and ride
Patented, folding frame for easy storage and transport
Compatible with most 26" and 700c lead bicycles
Low center of gravity offers increased stability to parents and children
Best-in-class steel hitch + 4 adapters will fit almost any seatpost
Full chainguard and bashguard for enhanced durability
Includes safety flag for maximum visibility on the road
New Bikes
OPUS HORIZON AL CLARIS
Large
Sizing Chart
| Age Range | Height Range | Bike Size |
|---|---|---|
| 2-4 years | 2' 8" - 3' 3" | 12" wheel |
| 3-5 years | 3' 3" - 3'6" | 14" wheel |
| 4-6 years | 3' 5" - 4' 0" | 16" wheel |
| 5-7 years | 3' 8" - 4' 1" | 18" wheel |
| 5-8 years | 3' 11" - 4' 3" | 20" wheel |
| 7-11 years | 4' 2" - 4' 8" | 24" wheel |
| 10+ years | 4' 7" - 5' 2" | 26" wheel |
| Youth/Adult | 4' 11" - 5' 3" | X-Small |
| Youth/Adult | 5' 2" - 5' 6" | Small |
| Adult | 5' 6" - 5' 10" | Medium |
| Adult | 5' 9" - 6' 2" | Large |
| Adult | 6' 1" - 6' 5" | X-Large |
$1700.00
THE ONE AND ONLY
Dressed up or stripped down, the Horizon AL Claris supports you all the way, whether you're an everyday commuter, weekend warrior or adventure seeker. Attach fenders or racks, and it'll even handle loads for long-distance treks. Plus, its sleek understated design keeps it just under the radar, right where you want it.
- Proven Horizon Progressive Geometry to master all surfaces
- Full carbon fork with triple mounts for bottle or bags
- 8 Speed Shimano Claris drivetrain with FSA Adventure crank
- Big clearance for 700 x 45 tires, can be used with 650 x 50 wheels and tires
- Rear rack and fender mounts, 5 bottle and top tube mounts
New Bikes
OPUS HORIZON AL 105/GRX
X-Large
Sizing Chart
| Age Range | Height Range | Bike Size |
|---|---|---|
| 2-4 years | 2' 8" - 3' 3" | 12" wheel |
| 3-5 years | 3' 3" - 3'6" | 14" wheel |
| 4-6 years | 3' 5" - 4' 0" | 16" wheel |
| 5-7 years | 3' 8" - 4' 1" | 18" wheel |
| 5-8 years | 3' 11" - 4' 3" | 20" wheel |
| 7-11 years | 4' 2" - 4' 8" | 24" wheel |
| 10+ years | 4' 7" - 5' 2" | 26" wheel |
| Youth/Adult | 4' 11" - 5' 3" | X-Small |
| Youth/Adult | 5' 2" - 5' 6" | Small |
| Adult | 5' 6" - 5' 10" | Medium |
| Adult | 5' 9" - 6' 2" | Large |
| Adult | 6' 1" - 6' 5" | X-Large |
$2280.00
YOU DECIDE WHERE IT TAKES YOU
On sale for $1824 the Horizon AL 105/GRX takes our proven Horizon geometry to new extremes. A dropped chainstay gives you clearance for 45mm tires and the ability to mount 650b wheels with up to 50mm tires. All that, plus a threaded bottom bracket, take you places you never thought possible. Meanwhile the rugged alloy frame shoulders heavier loads on multiple mounting points, including on new top tube mounts. On road or no road, travelling light or fully loaded, one bike does it all. The Horizon AL 105/GRX.
- Proven Horizon Progressive Geometry to master all surfaces
- Full carbon fork with triple mounts for bottle or bags
- 11 Speed Shimano with GRX rear derailleur
- Big clearance for 700 x 45 tires, can be used with 650 x 50 wheels and tires
- Rear rack and fender mounts, 5 bottle and top tube mounts