New Bikes
Havoc Storm Scooters
Small
See Sizing Chart
Sizing Chart
| Age Range | Height Range | Bike Size |
|---|---|---|
| 2-4 years | 2' 8" - 3' 3" | 12" wheel |
| 3-5 years | 3' 3" - 3'6" | 14" wheel |
| 4-6 years | 3' 5" - 4' 0" | 16" wheel |
| 5-7 years | 3' 8" - 4' 1" | 18" wheel |
| 5-8 years | 3' 11" - 4' 3" | 20" wheel |
| 7-11 years | 4' 2" - 4' 8" | 24" wheel |
| 10+ years | 4' 7" - 5' 2" | 26" wheel |
| Youth/Adult | 4' 11" - 5' 3" | X-Small |
| Youth/Adult | 5' 2" - 5' 6" | Small |
| Adult | 5' 6" - 5' 10" | Medium |
| Adult | 5' 9" - 6' 2" | Large |
| Adult | 6' 1" - 6' 5" | X-Large |
$260.00
The new Havoc Storm is designed for both street and park use. It comes with 110 mm wheels that sit on a 4.8" x 19.5” deck and aluminum 24” x 21” handlebars, making for a light scooter at 6.87 lbs. The Storm is also fully customizable, and will grow with the rider and their abilities, making it a great Pro Scooter that will last. Currently available in black, purple, iridescent (oil slick) or lime green.