Bikes
Refurbished Bikes (Kids)

CCM
16" Wheel
Sizing Chart
Age Range | Height Range | Bike Size |
---|---|---|
2-4 years | 2' 8" - 3' 3" | 12" wheel |
3-5 years | 3' 3" - 3'6" | 14" wheel |
4-6 years | 3' 5" - 4' 0" | 16" wheel |
5-7 years | 3' 8" - 4' 1" | 18" wheel |
5-8 years | 3' 11" - 4' 3" | 20" wheel |
7-11 years | 4' 2" - 4' 8" | 24" wheel |
10+ years | 4' 7" - 5' 2" | 26" wheel |
Youth/Adult | 4' 11" - 5' 3" | X-Small |
Youth/Adult | 5' 2" - 5' 6" | Small |
Adult | 5' 6" - 5' 10" | Medium |
Adult | 5' 9" - 6' 2" | Large |
Adult | 6' 1" - 6' 5" | X-Large |
$125.00
New Bikes (Kids)

NEO GEARED 24"
24" Wheel
Sizing Chart
Age Range | Height Range | Bike Size |
---|---|---|
2-4 years | 2' 8" - 3' 3" | 12" wheel |
3-5 years | 3' 3" - 3'6" | 14" wheel |
4-6 years | 3' 5" - 4' 0" | 16" wheel |
5-7 years | 3' 8" - 4' 1" | 18" wheel |
5-8 years | 3' 11" - 4' 3" | 20" wheel |
7-11 years | 4' 2" - 4' 8" | 24" wheel |
10+ years | 4' 7" - 5' 2" | 26" wheel |
Youth/Adult | 4' 11" - 5' 3" | X-Small |
Youth/Adult | 5' 2" - 5' 6" | Small |
Adult | 5' 6" - 5' 10" | Medium |
Adult | 5' 9" - 6' 2" | Large |
Adult | 6' 1" - 6' 5" | X-Large |
$549.99
New Bikes (Kids)

NEO 20"
20" Wheel
Sizing Chart
Age Range | Height Range | Bike Size |
---|---|---|
2-4 years | 2' 8" - 3' 3" | 12" wheel |
3-5 years | 3' 3" - 3'6" | 14" wheel |
4-6 years | 3' 5" - 4' 0" | 16" wheel |
5-7 years | 3' 8" - 4' 1" | 18" wheel |
5-8 years | 3' 11" - 4' 3" | 20" wheel |
7-11 years | 4' 2" - 4' 8" | 24" wheel |
10+ years | 4' 7" - 5' 2" | 26" wheel |
Youth/Adult | 4' 11" - 5' 3" | X-Small |
Youth/Adult | 5' 2" - 5' 6" | Small |
Adult | 5' 6" - 5' 10" | Medium |
Adult | 5' 9" - 6' 2" | Large |
Adult | 6' 1" - 6' 5" | X-Large |
$419.99
Kids stay in control and gain confidence while riding thanks to the kid-friendly short brake lever for the front, and coaster rear brake, along with a low standover frame design so kids can easily touch the ground when they need to.
New Bikes (Kids)

NEO 20" GEARED
20" Wheel
Sizing Chart
Age Range | Height Range | Bike Size |
---|---|---|
2-4 years | 2' 8" - 3' 3" | 12" wheel |
3-5 years | 3' 3" - 3'6" | 14" wheel |
4-6 years | 3' 5" - 4' 0" | 16" wheel |
5-7 years | 3' 8" - 4' 1" | 18" wheel |
5-8 years | 3' 11" - 4' 3" | 20" wheel |
7-11 years | 4' 2" - 4' 8" | 24" wheel |
10+ years | 4' 7" - 5' 2" | 26" wheel |
Youth/Adult | 4' 11" - 5' 3" | X-Small |
Youth/Adult | 5' 2" - 5' 6" | Small |
Adult | 5' 6" - 5' 10" | Medium |
Adult | 5' 9" - 6' 2" | Large |
Adult | 6' 1" - 6' 5" | X-Large |
$499.99
To boost rider confidence, we use short brake levers for easy and smooth braking, along with a low standover frame design so kids can easily touch the ground when they need to.
New Bikes (Kids)

HARO BEASLEY 26"
26" Wheel
Sizing Chart
Age Range | Height Range | Bike Size |
---|---|---|
2-4 years | 2' 8" - 3' 3" | 12" wheel |
3-5 years | 3' 3" - 3'6" | 14" wheel |
4-6 years | 3' 5" - 4' 0" | 16" wheel |
5-7 years | 3' 8" - 4' 1" | 18" wheel |
5-8 years | 3' 11" - 4' 3" | 20" wheel |
7-11 years | 4' 2" - 4' 8" | 24" wheel |
10+ years | 4' 7" - 5' 2" | 26" wheel |
Youth/Adult | 4' 11" - 5' 3" | X-Small |
Youth/Adult | 5' 2" - 5' 6" | Small |
Adult | 5' 6" - 5' 10" | Medium |
Adult | 5' 9" - 6' 2" | Large |
Adult | 6' 1" - 6' 5" | X-Large |
$699.99
One year service warranty. Colours currently in stock: black/blue or pink/chartreuse.
New Bikes (Kids)

HARO BEASLEY 24"
24" Wheel
Sizing Chart
Age Range | Height Range | Bike Size |
---|---|---|
2-4 years | 2' 8" - 3' 3" | 12" wheel |
3-5 years | 3' 3" - 3'6" | 14" wheel |
4-6 years | 3' 5" - 4' 0" | 16" wheel |
5-7 years | 3' 8" - 4' 1" | 18" wheel |
5-8 years | 3' 11" - 4' 3" | 20" wheel |
7-11 years | 4' 2" - 4' 8" | 24" wheel |
10+ years | 4' 7" - 5' 2" | 26" wheel |
Youth/Adult | 4' 11" - 5' 3" | X-Small |
Youth/Adult | 5' 2" - 5' 6" | Small |
Adult | 5' 6" - 5' 10" | Medium |
Adult | 5' 9" - 6' 2" | Large |
Adult | 6' 1" - 6' 5" | X-Large |
$699.99
New Bikes (Kids)

HARO SHREDDER 18
18" Wheel
Sizing Chart
Age Range | Height Range | Bike Size |
---|---|---|
2-4 years | 2' 8" - 3' 3" | 12" wheel |
3-5 years | 3' 3" - 3'6" | 14" wheel |
4-6 years | 3' 5" - 4' 0" | 16" wheel |
5-7 years | 3' 8" - 4' 1" | 18" wheel |
5-8 years | 3' 11" - 4' 3" | 20" wheel |
7-11 years | 4' 2" - 4' 8" | 24" wheel |
10+ years | 4' 7" - 5' 2" | 26" wheel |
Youth/Adult | 4' 11" - 5' 3" | X-Small |
Youth/Adult | 5' 2" - 5' 6" | Small |
Adult | 5' 6" - 5' 10" | Medium |
Adult | 5' 9" - 6' 2" | Large |
Adult | 6' 1" - 6' 5" | X-Large |
$399.99
New Bikes (Kids)

HARO FLIGHTLINE 24" PLUS DS
24" Wheel
Sizing Chart
Age Range | Height Range | Bike Size |
---|---|---|
2-4 years | 2' 8" - 3' 3" | 12" wheel |
3-5 years | 3' 3" - 3'6" | 14" wheel |
4-6 years | 3' 5" - 4' 0" | 16" wheel |
5-7 years | 3' 8" - 4' 1" | 18" wheel |
5-8 years | 3' 11" - 4' 3" | 20" wheel |
7-11 years | 4' 2" - 4' 8" | 24" wheel |
10+ years | 4' 7" - 5' 2" | 26" wheel |
Youth/Adult | 4' 11" - 5' 3" | X-Small |
Youth/Adult | 5' 2" - 5' 6" | Small |
Adult | 5' 6" - 5' 10" | Medium |
Adult | 5' 9" - 6' 2" | Large |
Adult | 6' 1" - 6' 5" | X-Large |
$759.99
New Bikes (Kids)

HARO FLIGHTLINE 24" PLUS
24" Wheel
Sizing Chart
Age Range | Height Range | Bike Size |
---|---|---|
2-4 years | 2' 8" - 3' 3" | 12" wheel |
3-5 years | 3' 3" - 3'6" | 14" wheel |
4-6 years | 3' 5" - 4' 0" | 16" wheel |
5-7 years | 3' 8" - 4' 1" | 18" wheel |
5-8 years | 3' 11" - 4' 3" | 20" wheel |
7-11 years | 4' 2" - 4' 8" | 24" wheel |
10+ years | 4' 7" - 5' 2" | 26" wheel |
Youth/Adult | 4' 11" - 5' 3" | X-Small |
Youth/Adult | 5' 2" - 5' 6" | Small |
Adult | 5' 6" - 5' 10" | Medium |
Adult | 5' 9" - 6' 2" | Large |
Adult | 6' 1" - 6' 5" | X-Large |
$589.99
New Bikes (Kids)

HARO FLIGHTLINE 24"
24" Wheel
Sizing Chart
Age Range | Height Range | Bike Size |
---|---|---|
2-4 years | 2' 8" - 3' 3" | 12" wheel |
3-5 years | 3' 3" - 3'6" | 14" wheel |
4-6 years | 3' 5" - 4' 0" | 16" wheel |
5-7 years | 3' 8" - 4' 1" | 18" wheel |
5-8 years | 3' 11" - 4' 3" | 20" wheel |
7-11 years | 4' 2" - 4' 8" | 24" wheel |
10+ years | 4' 7" - 5' 2" | 26" wheel |
Youth/Adult | 4' 11" - 5' 3" | X-Small |
Youth/Adult | 5' 2" - 5' 6" | Small |
Adult | 5' 6" - 5' 10" | Medium |
Adult | 5' 9" - 6' 2" | Large |
Adult | 6' 1" - 6' 5" | X-Large |
$569.99
New Bikes (Kids)

HARO FLIGHTLINE 20 PLUS
20" Wheel
Sizing Chart
Age Range | Height Range | Bike Size |
---|---|---|
2-4 years | 2' 8" - 3' 3" | 12" wheel |
3-5 years | 3' 3" - 3'6" | 14" wheel |
4-6 years | 3' 5" - 4' 0" | 16" wheel |
5-7 years | 3' 8" - 4' 1" | 18" wheel |
5-8 years | 3' 11" - 4' 3" | 20" wheel |
7-11 years | 4' 2" - 4' 8" | 24" wheel |
10+ years | 4' 7" - 5' 2" | 26" wheel |
Youth/Adult | 4' 11" - 5' 3" | X-Small |
Youth/Adult | 5' 2" - 5' 6" | Small |
Adult | 5' 6" - 5' 10" | Medium |
Adult | 5' 9" - 6' 2" | Large |
Adult | 6' 1" - 6' 5" | X-Large |
$549.99
Thanks to its lower stand-over height frame and 20" wheelset, the Flightline 20 is perfect for adventurous youngsters who love to ride but aren't quite ready for the larger 24" or 26" wheel-sizes yet. The FL 20 features Haro's low profile X6 alloy frame with a ton of stand-over clearance. Bumps don't stand a chance thanks to its suspension fork with 35mm of travel. The FL 20 features a new 1x7-speed drive-train with a single chainring and Revo shifter to make it easier to switch gears.
One year service warranty. Colours currently in stock: grey/charcoal or teal/yellow.
New Bikes (Kids)

HARO FLIGHTLINE 20
20" Wheel
Sizing Chart
Age Range | Height Range | Bike Size |
---|---|---|
2-4 years | 2' 8" - 3' 3" | 12" wheel |
3-5 years | 3' 3" - 3'6" | 14" wheel |
4-6 years | 3' 5" - 4' 0" | 16" wheel |
5-7 years | 3' 8" - 4' 1" | 18" wheel |
5-8 years | 3' 11" - 4' 3" | 20" wheel |
7-11 years | 4' 2" - 4' 8" | 24" wheel |
10+ years | 4' 7" - 5' 2" | 26" wheel |
Youth/Adult | 4' 11" - 5' 3" | X-Small |
Youth/Adult | 5' 2" - 5' 6" | Small |
Adult | 5' 6" - 5' 10" | Medium |
Adult | 5' 9" - 6' 2" | Large |
Adult | 6' 1" - 6' 5" | X-Large |
$529.99
Thanks to its lower stand-over height frame and 20" wheelset, the Flightline 20 is perfect for adventurous youngsters who love to ride but aren't quite ready for the larger 24" or 26" wheel-sizes yet. The FL 20 features Haro's low profile X6 alloy frame with a ton of stand-over clearance. Bumps don't stand a chance thanks to its suspension fork with 35mm of travel. The FL 20 features a new 1x7-speed drive-train with a single chainring and Revo shifter to make it easier to switch gears.
One year service warranty.